Hi all,
Hope you are having a great summer!!

Hermosa Beach by Mike-Hope
Here are the July Redondo Beach Home Sales in our area. If you would like more information on home sales in our area or are thinking of buying or selling a home call Cecily Lee on 310-376-5673 or check out Cecily’s web site at cecilylee.com
Cecily Lee July 2017 Home Sales…
July 2017 Townhome sales in our neighborhood
ADDRESS | SQUARE FT | BED | BATH | YR BUILT | SALES PRICE | DOM | LOT SQ FT | SALE DATE |
1112 Beryl St #3 | 1240 | 2 | 1.5 | 1975 | $740,000 | 14 | 26,270 | 07/14/17 |
216 N Lucia Av #B | 2650 | 4 | 2.5 | 2007 | $1,175,000 | 152 | 5,378 | 07/07/17 |
109 S Guadalupe Av #A | 2706 | 4 | 2.5 | 1989 | $1,185,000 | 7 | 8,964 | 07/28/17 |
508 N Lucia Ave #A | 2239 | 4 | 2.5 | 2007 | $1,235,000 | 18 | 6,639 | 07/10/17 |
511 N Maria Av #A | 2417 | 4 | 2.5 | 2004 | $1,316,250 | 23 | 6,624 | 07/11/17 |
610 N Juanita Av #B | 2379 | 4 | 3.5 | 2015 | $1,549,000 | 0 | 5,996 | 07/18/17 |
1101 Diamond | 2850 | 4 | 4 | 2017 | $1,695,000 | 46 | — | 07/10/17 |
July 2017 Single Family sales in our neighborhood
ADDRESS | SQUARE FT | BED | BATH | YR BUILT | SALES PRICE | DOM | LOT SQ FT | SALE DATE |
412 N Prospect Av | 1,760 | 5 | 4 | 1965 | $975,000 | 31 | 2,898 | 07/14/17 |
326 N Prospect Av | 1563 | 3 | 2 | 1960 | $1,025,000 | 38 | 5,550 | 07/14/17 |
602 N Irena Ave | 874 | 2 | 1 | 1953 | $1,313,000 | 2 | 6,035 | 07/21/17 |
602 N Irena Ave | 874 | 2 | 1 | 1953 | $1,319,000 | 0 | 6,035 | 07/28/17 |
Information is deemed reliable, but not guaranteed.
Cecily Lee, Redondo Beach Realtor, Redondo Beach Homes for Sale and Redondo Beach CA Real Estate.
Thanks for taking a look,
Mike-Hope