This charming Redondo Beach home is situated in a lovely upgraded neighborhood with larger, newer homes and tree lined streets. Great curb appeal with white fences, mature trees and rose bushes, on a generous sized lot. Convenient location, close to shopping, restaurants and entertainment. If you have already looked at this property, please come back for a second visit, we are getting all fixed up and looking pretty!!! If you haven’t come by, please do, you will be happy you did!
For more info check out Cecily Lee’s web site at www.cecilylee.com or give Cecily a call on 310-376-5673
MLS#: S11063969
$499,000
2511 185th Street
Redondo Beach, CA 90278
Redondo Beach, CA 90278
Beds: 3
Baths: 1
Square Feet: 874
Property Type: Residential Single Family
Status: Active


Area: | N Redondo Bch-El Nino | ||||
Cooling: | No Air Conditioning | ||||
Fireplace: | No Fireplace | ||||
Exterior: | Landscaped | ||||
Garage: | 1 | ||||
Interior: | Smoke Alarm | ||||
Heating: | Wall Unit | ||||
Levels: | 01 Story | ||||
Lot Size: | 5,000 sq.ft. | ||||
Dining Room: | Kitchen Combo | ||||
Neighborhood: | View Neighborhood Data… | ||||
Pool: | No Pool | ||||
Roof: | Composite | ||||
Rooms: | Living Room | ||||
School District: | Redondo Unified View Nearby School Data… | ||||
Year Built: | 1951 | ||||
Style: | Traditional | ||||
Appliance: | Refrigerator, Stove | ||||
Fence: | Block | ||||
Subdivision: | Sidewalk | ||||
Flooring: | Laminated Wood | ||||
Price History: |
|
One thought on “Redondo Beach Home – GREAT PRICE – $463,000”