Well autumn is finely upon us!! Hope you had a great summer and we are certainly enjoying some good weather in the Beach Cities!! Here are the Redondo Beach Home Sales for our area for September. Quite a few townhome sales and certainly an upward trend from August. If you are considering selling or would like to find out what your property might be worth why not give Cecily Lee a call on 310-376-5673 or check out Cecily Lee’s web site at cecilylee.com
September 2014 Townhome sales in our neighborhood
ADDRESS | SQUARE FT | BED | BATH | YR BUILT |
SALES PRICE | DOM | LOT SQ FT | SALE DATE |
1111 Beryl ST #2 | 1476 | 2 | 2 | 1981 | $528,000 | 103 | — | 09/25/14 |
222 S Irena AV #A | 1352 | 2 | 2 | 1979 | $631,000 | 0 | — | 09/18/14 |
834 N Lucia AV #A | 1534 | 3 | 2 | 1973 | $655,000 | 81 | — | 09/08/14 |
110 S Prospect AV #6 | 1808 | 3 | 2 | 1988 | $740,000 | 17 | — | 09/19/14 |
231 S Irena AV #2 | 1928 | 3 | 1 | 1981 | $850,000 | 88 | — | 19/26/14 |
520 N Guadalupe AV #C | 2906 | 3 | 2 | 1991 | $888,000 | 142 | — | 09/02/14 |
820 N Juanita AV #B | 2300 | 3 | 2 | 1991 | $912,000 | 10 | — | 09/16/14 |
114 S Lucia AV #B | 2016 | 3 | 2 | 1999 | $925,000 | 219 | — | 09/11/14 |
524 N Irena AV #B | 2518 | 3 | 2 | 1989 | $1,151,000 | 46 | — | 09/25/14 |
216 S Irena AV # A | 2030 | 3 | 3 | 2007 | $1,250,000 | 31 | — | 09/05/14 |
September 2014 Single Family Home sales in our neighborhood
709 N Maria AV | 858 | 2 | 1 | 1950 | $800,000 | 0 | 6,083 | 09/07/14 |
707 N Prospect AV |
2672 | 5 | 5 | 1959 | $1,020,000 | 66 | 7,431 | 09/16/14 |
804 N Maria AV | 5169 | 5 | 2 | 2014 | $2,670,000 | 129 | 6,887 | 09/05/14 |
Information is deemed reliable, but not guaranteed. Cecily Lee, Redondo Beach Realtor, Redondo Beach Homes for Sale and Redondo Beach CA Real Estate
Thank you for taking a look…
Mike Hope