Hi all,
Here are the December Redondo Beach Home sales in our area. There was quite an upsurge in sales for December especially in townhomes! Check out the list and if you would like more information on Redondo Beach Homes call Cecily Lee on 310-276-5673 or check Cecily’s web site at www.cecilylee.com
December 2014 Townhome sales in our neighborhood
ADDRESS | SQUARE FT | BED | BATH | YR BUILT |
SALES PRICE | DOM | LOT SQ FT | SALE DATE |
111 S Irena AV #2 | 1314 | 2 | 2.5 | 1978 | $580,000 | 54 | — | 12/12/14 |
111 S Irena AV #6 | 1314 | 2 | 2.5 | 1978 | $615,000 | 203 | — | 12/19/14 |
115 S Guadalupe AV #C | 1247 | 2 | 2.5 | 1978 | $632,000 | 36 | — | 12/30/14 |
114 S Guadalupe AV #E | 1712 | 3 | 2.5 | 1978 | $746,000 | 7 | — | 12/19/14 |
121 S Lucia AV #8 | 2014 | 3 | 2.5 | 1986 | $760,000 | 8 | — | 12/31/14 |
121 S Lucia AV #1 | 2014 | 3 | 2.5 | 1986 | $785,000 | 68 | — | 12/29/14 |
230 S Helberta AV #B | 1800 | 3 | 3.5 | 2005 | $860,000 | 36 | — | 12/05/14 |
810 N Irena AV #B | 2176 | 3 | 2.5 | 2009 | $910,000 | 158 | — | 12/30/14 |
507 N Juanita AV #2 | 2077 | 3 | 2.5 | 1986 | $964,500 | 14 | — | 12/12/14 |
219 S Juanita AV #A | 2452 | 4 | 4.5 | 2014 | $1,190,000 | 142 | — | 12/05/14 |
421 Anita ST #A | 2460 | 3 | 3.5 | 2006 | $1,235,000 | 142 | — | 12/19/14 |
723 N Lucia AV #A | 2653 | 4 | 3.5 | 2000 | $1,267,500 | 57 | — | 12/10/14 |
603 N Juanita AV #A | 2623 | 4 | 4.5 | 2014 | $1,319,000 | 35 | — | 12/30/14 |
1014 Garnet | 3000 | 4 | 3.5 | 2014 | $1,529,000 | 102 | — | 12/17/14 |
December 2014 Single Family Home sales in our neighborhood
ADDRESS | SQUARE FT | BED | BATH | YR BUILT | SALES PRICE | DOM | LOT SQ FT | SALE DATE |
1041 Vincent ST | 1100 | 3 | 1 | 1963 | $700,000 | 213 | 2,674 | 12/15/14 |
803 N Irena AV |
869 | 2 | 2 | 1925 | $730,000 | 39 | 2,278 | 12/04/14 |
130 S Prospect AV | 1431 | 3 | 2 | 1952 | $799,000 | 40 | 6,499 | 12/19/14 |
619 N Prospect AV |
2012 | 4 | 3 | 1964 | $880,000 | 52 | 4,360 | 12/12/14 |
442 N Prospect AV |
1915 | 5 | 2.5 | 1965 | $889,000 | 147 | 3,838 | 12/18/14 |
512 N Guadalupe AV | 3136 | 3 | 2.5 | 1990 | $1,379,000 | 51 | 4,235 | 12/23/14 |
Information is deemed reliable, but not guaranteed. Cecily Lee, Redondo Beach Realtor, Redondo Beach Homes for Sale and Redondo Beach CA Real Estate
Thank you for checking in,
Mike Hope